Leinster Indoors 2018 - Juveniles Day 4

Track Girls

TimeEventHeatsParticipantsStatus
10:00 Girls U16 200m (Heats) 316Official
10:30 Girls U17 200m (Heats) 315Official
10:51 Girls U18 200m (Heats) 315Official
11:12 Girls U19 200m (Final) 14Official
11:27 Girls U12 600m (Heats) 554Official
12:11 Girls U13 600m (Heats) 446Official
12:47 Girls U14 800m (Heats) 333Official
13:23 Girls U15 800m (Heats) 329Official
14:11 Girls U16 800m 216Official
14:20 Girls U17 800m 111Official
14:27 Girls U18 800m 17Official
14:43 Girls U19 800m 13Official
14:51 Girls U16 200m (Final) 16Official
14:57 Girls U17 200m (Final) 16Official
15:03 Girls U18 200m (Final) 16Official
15:15 Girls U12 60mH (0.686m) (Heats) 29Official
15:39 Girls U13 60mH (0.686m) (Heats) 427Official
16:09 Girls U14 60mH (0.686m) (Heats) 214Official
16:23 Girls U15 60mH (0.762m) (Heats) 215Official
16:35 Girls U16 60mH (0.762m) 18Official
16:43 Girls U17 60mH (0.762m) 14Official
16:51 Girls U18 60mH (0.762m) 13Official
16:59 Girls U19 60mH (0.84m) 12Official
17:15 Girls U12 600m (Final) 112Official
17:15 Girls U13 600m (Final) 112Official
17:23 Girls U14 800m (Final) 112Official
17:31 Girls U15 800m (Final) 112Official
17:55 Girls U12 60mH (0.686m) (Final) 18Official
18:03 Girls U13 60mH (0.686m) (Final) 18Official
18:11 Girls U14 60mH (0.686m) (Final) 18Official
18:19 Girls U15 60mH (0.762m) (Final) 18Official

Track Boys

TimeEventHeatsParticipantsStatus
10:15 Boys U16 200m (Heats) 315Official
10:39 Boys U17 200m (Heats) 316Official
11:03 Boys U18 200m (Heats) 312Official
11:18 Boys U19 200m (Heats) 28Official
11:51 Boys U12 600m (Heats) 448Official
12:31 Boys U13 600m (Heats) 443Official
13:07 Boys U14 800m (Heats) 327Official
13:39 Boys U15 800m (Heats) 221Official
13:59 Boys U16 800m (Heats) 326Official
14:19 Boys U17 800m 113Official
14:31 Boys U18 800m 111Official
14:43 Boys U19 800m 16Official
14:54 Boys U16 200m (Final) 16Official
15:00 Boys U17 200m (Final) 16Official
15:06 Boys U18 200m (Final) 16Official
15:12 Boys U19 200m (Final) 16Official
15:31 Boys U12 60mH (0.686m) (Heats) 29Official
15:51 Boys U13 60mH (0.686m) (Heats) 210Official
16:15 Boys U14 60mH (0.762m) (Heats) 212Official
16:31 Boys U15 60mH (0.84m) 15Official
16:39 Boys U16 60mH (0.84m) 14Official
16:47 Boys U17 60mH (0.914m) 16Official
16:55 Boys U18 60mH (0.914m) 11Official
17:03 Boys U19 60mH (0.99m) 13Official
17:11 Boys U12 600m (Final) 112Official
17:19 Boys U13 600m (Final) 112Official
17:27 Boys U14 800m (Final) 112Official
17:35 Boys U15 800m (Final) 112Official
17:43 Boys U16 800m (Final) 112Official
17:59 Boys U12 60mH (0.686m) (Final) 18Official
18:07 Boys U13 60mH (0.686m) (Final) 18Official
18:15 Boys U14 60mH (0.762m) (Final) 18Official

Field Girls

TimeEventHeatsParticipantsStatus
10:00 Girls U12 Long Jump 140Official
10:00 Girls U15 High Jump 111Official
10:00 Girls U13 Shot Put (2kg) 123Official
11:00 Girls U13 High Jump 121Official
11:30 Girls U16 Long Jump 110Official
12:00 Girls U15 Shot Put (2.72kg) 110Official
13:00 Girls U14 Long Jump 128Official
13:00 Girls U12 High Jump 18Official
14:00 Girls U18 Long Jump 15Official

Field Boys

TimeEventHeatsParticipantsStatus
10:00 Boys U12 Long Jump 129Official
10:00 Boys U15 High Jump 112Official
11:00 Boys U13 High Jump 110Official
11:00 Boys U13 Shot Put (2kg) 118Official
11:30 Boys U16 Long Jump 110Official
13:00 Boys U14 Long Jump 117Official
13:00 Boys U12 Shot Put (2kg) 19Official
14:00 Boys U18 Long Jump 12Official
14:00 Boys U15 Shot Put (3kg) 18Official