IUAA Outdoor Championships 2022
Women Track Day 1 (8/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
14:00 | Women 100m Hurdles (0.84m) (Semi's) | 2 | 9 | Official |
14:00 | Women Pentathlon (100m Hurdles (0.84m)) | 1 | 4 | Official |
15:25 | Women 100m Sprint (Heats) | 2 | 14 | Official |
15:50 | Women 800m (Heats) | 2 | 13 | Official |
16:15 | Women 200m Sprint (Heats) | 3 | 20 | Official |
16:35 | Women 5000m (Final) | 1 | 14 | Official |
17:00 | Women 100m Hurdles (0.84m) (Final) | 1 | 8 | Official |
17:20 | Women 400m Sprint (Heats) | 2 | 14 | Official |
18:05 | Women 1500m (Final) | 1 | 11 | Official |
19:15 | Women Pentathlon (800m) | 1 | 4 | Official |
Men Track Day 1 (8/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
14:15 | Men 110m Hurdles (1.067m) (Final) | 1 | 7 | Official |
14:15 | Men Pentathlon (110m Hurdles (1.067m)) | 1 | 7 | Official |
14:25 | Men 10000m (Final) | 1 | 13 | Official |
15:15 | Men 400m Hurdles (0.914m) (Heats) | 2 | 9 | Official |
15:35 | Men 100m Sprint (Heats) | 4 | 31 | Official |
16:00 | Men 800m (Heats) | 2 | 18 | Official |
16:25 | Men 200m Sprint (Heats) | 4 | 29 | Official |
17:35 | Men 400m Sprint (Heats) | 3 | 21 | Official |
17:55 | Men 100m Sprint (Semis) | 2 | 16 | Official |
18:20 | Men 1500m (Heats) | 2 | 18 | Official |
18:45 | Men 4x100m Relay (Heats) | 2 | 11 | Official |
19:05 | Men 4x400m Relay (Heats) | 2 | 10 | Official |
19:25 | Men Pentathlon (1500m) | 1 | 7 | Official |
Field Day 1 (8/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
14:15 | Men Javelin Throw (800g) (Final) | 1 | 8 | Official |
14:35 | Women Pentathlon (Long Jump) | 1 | 4 | Official |
14:35 | Women Long Jump (Final) | 1 | 13 | Official |
14:45 | Men Pentathlon (High Jump) | 1 | 7 | Official |
14:45 | Men High Jump (Final) | 1 | 13 | Official |
15:45 | Women Pentathlon (Shot Put (4kg)) | 1 | 4 | Official |
15:45 | Women Shot Put (4kg) (Final) | 1 | 12 | Official |
16:25 | Men Pentathlon (Long Jump) | 1 | 7 | Official |
16:25 | Men Long Jump (Final) | 1 | 15 | Official |
16:35 | Women Javelin Throw (600g) | 1 | 9 | Official |
17:20 | Women Pentathlon (High Jump) | 1 | 4 | Official |
17:20 | Women High Jump (Final) | 1 | 9 | Official |
17:55 | Men Pentathlon (Shot Put (7.26kg)) | 1 | 7 | Official |
17:55 | Men Shot Put (7.26kg) (Final) | 1 | 18 | Official |
Women Track Day 2 (9/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
10:25 | Women 400m Hurdles (0.762m) (Final) | 1 | 8 | Official |
11:00 | Women 3000m (Final) | 1 | 11 | Official |
11:20 | Women 100m Sprint (Final) | 1 | 8 | Official |
11:40 | Women 800m (Final) | 1 | 8 | Official |
12:05 | Women 3000m S/C (0.762m) (Final) | 1 | 5 | Official |
13:00 | Women 400m Sprint (Final) | 1 | 8 | Official |
13:30 | Women 1500m Walk (Final) | 1 | 6 | Official |
14:05 | Women 200m Sprint (Final) | 1 | 8 | Official |
14:25 | Guest Women 1500m | 1 | 3 | Official |
14:50 | Women 4x100m Relay (Final) | 1 | 7 | Official |
15:30 | Women 4x400m Relay (Final) | 1 | 7 | Official |
Men Track Day 2 (9/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
10:45 | Men 400m Hurdles (0.914m) (Final) | 1 | 8 | Official |
11:30 | Men 100m Sprint (Final) | 1 | 8 | Official |
11:50 | Men 800m (Final) | 1 | 8 | Official |
12:25 | Men 3000m S/C (0.914m) (Final) | 1 | 12 | Official |
13:10 | Men 400m Sprint (Final) | 1 | 8 | Official |
13:45 | Men 3000m Walk (Final) | 1 | 6 | Official |
14:15 | Men 200m Sprint (Final) | 1 | 8 | Official |
14:30 | Guest Men 1500m | 1 | 5 | Official |
14:40 | Men 1500m (Final) | 1 | 12 | Official |
15:00 | Men 4x100m Relay (Final) | 1 | 8 | Official |
15:10 | Men 5000m (Final) | 1 | 20 | Official |
15:40 | Men 4x400m Relay (Final) | 1 | 8 | Official |
Field Day 2 (9/4/2022)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
09:45 | Men Hammer Throw (7.26kg) (Final) | 1 | 8 | Official |
11:00 | Women Triple Jump (Final) | 1 | 8 | Official |
11:10 | Women Hammer Throw (4kg) (Final) | 1 | 5 | Official |
11:20 | Men Pole Vault (Final) | 1 | 7 | Official |
12:15 | Men Discus Throw (2kg) (Final) | 1 | 12 | Official |
13:00 | Women Weight For Distance (8kg) (Final) | 1 | 7 | Official |
13:10 | Men Triple Jump (Final) | 1 | 7 | Official |
13:30 | Women Pole Vault (Final) | 1 | 5 | Official |
14:05 | Men Weight For Distance (35lbs) (Final) | 1 | 16 | Official |
14:25 | Women Discus Throw (1kg) (Final) | 1 | 10 | Official |