Kildare Outdoor Champs Day 3
Track (12/5/2023)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
18:00 | U15 Girls 100m Sprint | 2 | 16 | Official |
18:05 | U15 Boys 100m Sprint | 2 | 11 | Official |
18:10 | U16 Girls 100m Sprint | 1 | 7 | Official |
18:15 | U16 Boys 100m Sprint | 2 | 10 | Official |
18:20 | U17 Girls 100m Sprint | 2 | 12 | Official |
18:25 | U17 Boys 100m Sprint | 1 | 7 | Official |
18:26 | Junior Women 100m Sprint | 1 | 8 | Official |
18:28 | Junior Men 100m Sprint | 2 | 13 | Official |
18:30 | Senior Women 100m Sprint | 1 | 4 | Official |
18:35 | Senior Men 100m Sprint | 1 | 8 | Official |
18:36 | Master Women 100m Sprint | 1 | 7 | Official |
18:38 | Master Men 100m Sprint | 1 | 2 | Official |
18:40 | U15 Girls 800m | 1 | 12 | Official |
18:45 | U15 Boys 800m | 1 | 9 | Official |
18:50 | U14 Girls 800m | 1 | 17 | Official |
18:55 | U14 Boys 800m | 1 | 10 | Official |
19:20 | U16 + U17 Girls 800m | 1 | 11 | Official |
19:25 | U16 + U17 Boys 800m | 1 | 6 | Official |
19:40 | Women 800m | 2 | 16 | Official |
19:45 | Men 800m | 3 | 27 | Official |
20:00 | U16 Girls 200m Sprint | 1 | 8 | Official |
20:05 | U16 Boys 200m Sprint | 1 | 6 | Official |
20:10 | U17 Girls 200m Sprint | 1 | 7 | Official |
20:15 | U17 Boys 200m Sprint | 1 | 5 | Official |
20:20 | Women 200m Sprint | 2 | 16 | Official |
20:25 | Men 200m Sprint | 3 | 16 | Official |
20:40 | Women 1500m | 1 | 10 | Official |
20:45 | Men 1500m | 1 | 16 | Official |
Field (12/5/2023)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
18:30 | Women Long Jump | 1 | 6 | Startlist Available |
18:30 | Men Long Jump | 1 | 2 | Startlist Available |
19:30 | Men High Jump | 1 | 4 | Official |