Louth U20, Senior + Masters Champs 2024
Track (16/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
18:30 | Fit4Life Mile | 1 | 14 | Official |
18:45 | Women 1500m | 1 | 10 | Official |
18:50 | Men 1500m | 1 | 15 | Official |
19:00 | Women 100m Sprint | 3 | 23 | Official |
19:10 | Men 100m Sprint | 4 | 28 | Official |
19:20 | Women 800m | 1 | 10 | Official |
19:35 | Men 800m | 2 | 19 | Official |
19:45 | Women 200m Sprint | 3 | 20 | Official |
19:55 | Men 200m Sprint | 4 | 25 | Official |
20:10 | Women 3000m | 1 | 11 | Official |
20:20 | Men 3000m | 1 | 20 | Official |
20:45 | Women 400m Sprint | 3 | 18 | Official |
21:00 | Men 400m Sprint | 3 | 20 | Official |
Field (16/7/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
18:30 | Men Shot Put | 4 | 10 | Official |
18:30 | Women Shot Put | 5 | 8 | Official |
19:15 | Women Long Jump | 3 | 9 | Official |
19:15 | Men Long Jump | 2 | 4 | Official |
20:00 | Men Javelin Throw | 3 | 8 | Official |
20:00 | Women Javelin Throw | 1 | 4 | Official |