UCD Athletics Meet 2024
Sprints (19/6/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
17:45 | Women 400m Sprint | 2 | 12 | Official |
17:50 | Men 400m Sprint | 2 | 13 | Official |
18:10 | Men 100m Sprint (Series 1) | 2 | 16 | Official |
18:15 | Women 100m Sprint (Series 1) | 2 | 13 | Official |
18:30 | Para 100m Sprint | 1 | 8 | Official |
18:40 | Men 100m Sprint (Series 2) | 1 | 8 | Official |
18:50 | Women 100m Sprint (Series 2) | 1 | 8 | Official |
Distance (19/6/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
17:30 | Mixed 3000m | 1 | 18 | Official |
19:00 | Women 800m | 2 | 24 | Official |
19:20 | Men 800m | 2 | 26 | Official |
19:35 | Women 1500m | 2 | 22 | Official |
19:55 | Men 1500m | 2 | 32 | Official |
Field (19/6/2024)
Time | Event | Heats | Participants | Status |
---|---|---|---|---|
16:45 | Women Hammer Throw (4Kg) | 1 | 1 | Official |
17:30 | Women Long Jump | 1 | 2 | Official |
17:30 | Men Long Jump | 1 | 4 | Official |